Are you planning to pursue a postgraduate degree at the University of Ilorin? Understanding the UNILORIN Postgraduate School fees is essential for proper financial planning. UNILORIN remains one of Nigeria’s most prestigious federal universities, offering quality postgraduate education at affordable rates.
The University of Ilorin Postgraduate School offers a wide range of programmes including Postgraduate Diplomas (PGD), Master’s degrees (M.A., M.Sc., M.Ed., M.Eng., LL.M, M.P.H., MBA), M.Phil., and Ph.D. programmes across various faculties. With over 185 accredited postgraduate programmes, UNILORIN provides opportunities for academic advancement and career development.
This comprehensive guide provides you with detailed information on UNILORIN Postgraduate School fees for the 2026/2027 academic session, including acceptance fees, tuition breakdown, payment procedures, and a complete table of 103 postgraduate courses with their respective fees.
About UNILORIN Postgraduate School
The University of Ilorin Postgraduate School serves as an intellectual hub committed to providing high-quality learning and research that stimulates national development. Established in 1975, UNILORIN has grown to become one of Nigeria’s largest universities with a reputation for academic excellence and stable academic calendar.
The Postgraduate School offers diverse programmes designed to equip students with knowledge and skills needed to excel in their chosen fields. Understanding UNILORIN Postgraduate School fees helps prospective students budget appropriately before applying. The university maintains affordable fees compared to private institutions while delivering quality education.
UNILORIN Postgraduate School Fees Structure Overview
The UNILORIN Postgraduate School fees varies based on the programme type and faculty. Fresh students pay between ₦80,000 to ₦130,000 per semester, while returning students pay between ₦60,000 to ₦100,000. Engineering, Law, and Health Sciences programmes typically attract higher fees due to laboratory and practical requirements.
Postgraduate Diploma (PGD) programmes range from ₦60,000 to ₦75,000. Master’s degree programmes (M.A., M.Sc., M.Ed.) range from ₦80,000 to ₦110,000. MBA programmes cost between ₦130,000 to ₦150,000. Ph.D. programmes range from ₦95,000 to ₦125,000. Engineering programmes attract the highest fees due to intensive practical components.
UNILORIN Postgraduate Acceptance Fee
Before paying school fees, admitted students must first pay the acceptance fee. This non-refundable fee confirms your acceptance of the admission offer. The acceptance fee for Nigerian applicants is ₦25,000, while international applicants pay $200. You cannot proceed with registration until you pay your acceptance fee.
The acceptance fee payment gives you access to the registration portal where you can complete your registration and pay your school fees. Ensure you pay within two weeks of receiving your admission notification to avoid losing your slot to other candidates on the waiting list.
Complete Table of 103 Postgraduate Courses and Their Fees
Below is a comprehensive table showing UNILORIN Postgraduate School fees for all 103 programmes. The fees are listed for both fresh and returning students across various faculties:
| S/N | Programme | Faculty | Fresh (₦) | Returning (₦) |
| 1 | M.Sc. Agricultural Economics | Agriculture | ₦85,000 | ₦65,000 |
| 2 | M.Sc. Agricultural Extension | Agriculture | ₦85,000 | ₦65,000 |
| 3 | M.Sc. Agronomy | Agriculture | ₦85,000 | ₦65,000 |
| 4 | M.Sc. Animal Production | Agriculture | ₦85,000 | ₦65,000 |
| 5 | M.Sc. Crop Protection | Agriculture | ₦85,000 | ₦65,000 |
| 6 | Ph.D. Agricultural Economics | Agriculture | ₦95,000 | ₦75,000 |
| 7 | Ph.D. Agronomy | Agriculture | ₦95,000 | ₦75,000 |
| 8 | Ph.D. Animal Production | Agriculture | ₦95,000 | ₦75,000 |
| 9 | M.A. Arabic | Arts | ₦80,000 | ₦60,000 |
| 10 | M.A. English | Arts | ₦80,000 | ₦60,000 |
| 11 | M.A. French | Arts | ₦80,000 | ₦60,000 |
| 12 | M.A. History | Arts | ₦80,000 | ₦60,000 |
| 13 | M.A. Islamic Studies | Arts | ₦80,000 | ₦60,000 |
| 14 | M.A. Linguistics | Arts | ₦80,000 | ₦60,000 |
| 15 | M.A. Philosophy | Arts | ₦80,000 | ₦60,000 |
| 16 | M.A. Religious Studies | Arts | ₦80,000 | ₦60,000 |
| 17 | M.A. Yoruba | Arts | ₦80,000 | ₦60,000 |
| 18 | Ph.D. English | Arts | ₦95,000 | ₦75,000 |
| 19 | Ph.D. History | Arts | ₦95,000 | ₦75,000 |
| 20 | Ph.D. Islamic Studies | Arts | ₦95,000 | ₦75,000 |
| 21 | M.Ed. Educational Management | Education | ₦83,000 | ₦63,000 |
| 22 | M.Ed. Guidance and Counselling | Education | ₦83,000 | ₦63,000 |
| 23 | M.Ed. Adult Education | Education | ₦83,000 | ₦63,000 |
| 24 | M.Ed. Curriculum Studies | Education | ₦83,000 | ₦63,000 |
| 25 | M.Ed. Educational Technology | Education | ₦83,000 | ₦63,000 |
| 26 | M.Ed. Science Education | Education | ₦83,000 | ₦63,000 |
| 27 | M.Ed. Social Studies Education | Education | ₦83,000 | ₦63,000 |
| 28 | M.Ed. Health Education | Education | ₦83,000 | ₦63,000 |
| 29 | Ph.D. Educational Management | Education | ₦98,000 | ₦78,000 |
| 30 | Ph.D. Guidance and Counselling | Education | ₦98,000 | ₦78,000 |
| 31 | Ph.D. Curriculum Studies | Education | ₦98,000 | ₦78,000 |
| 32 | M.Eng. Civil Engineering | Engineering | ₦110,000 | ₦85,000 |
| 33 | M.Eng. Electrical Engineering | Engineering | ₦110,000 | ₦85,000 |
| 34 | M.Eng. Mechanical Engineering | Engineering | ₦110,000 | ₦85,000 |
| 35 | M.Eng. Chemical Engineering | Engineering | ₦110,000 | ₦85,000 |
| 36 | M.Eng. Agricultural Engineering | Engineering | ₦110,000 | ₦85,000 |
| 37 | M.Eng. Computer Engineering | Engineering | ₦110,000 | ₦85,000 |
| 38 | M.Eng. Materials Engineering | Engineering | ₦110,000 | ₦85,000 |
| 39 | M.Eng. Food Engineering | Engineering | ₦110,000 | ₦85,000 |
| 40 | Ph.D. Civil Engineering | Engineering | ₦125,000 | ₦100,000 |
| 41 | Ph.D. Electrical Engineering | Engineering | ₦125,000 | ₦100,000 |
| 42 | Ph.D. Mechanical Engineering | Engineering | ₦125,000 | ₦100,000 |
| 43 | LL.M. Private Law | Law | ₦100,000 | ₦80,000 |
| 44 | LL.M. Public Law | Law | ₦100,000 | ₦80,000 |
| 45 | LL.M. Commercial Law | Law | ₦100,000 | ₦80,000 |
| 46 | LL.M. International Law | Law | ₦100,000 | ₦80,000 |
| 47 | Ph.D. Law | Law | ₦120,000 | ₦95,000 |
| 48 | M.Sc. Biochemistry | Life Sciences | ₦90,000 | ₦70,000 |
| 49 | M.Sc. Microbiology | Life Sciences | ₦90,000 | ₦70,000 |
| 50 | M.Sc. Botany | Life Sciences | ₦90,000 | ₦70,000 |
| 51 | M.Sc. Zoology | Life Sciences | ₦90,000 | ₦70,000 |
| 52 | M.Sc. Plant Biology | Life Sciences | ₦90,000 | ₦70,000 |
| 53 | Ph.D. Biochemistry | Life Sciences | ₦105,000 | ₦85,000 |
| 54 | Ph.D. Microbiology | Life Sciences | ₦105,000 | ₦85,000 |
| 55 | M.Sc. Accounting | Management Sciences | ₦95,000 | ₦75,000 |
| 56 | M.Sc. Business Administration | Management Sciences | ₦95,000 | ₦75,000 |
| 57 | M.Sc. Finance | Management Sciences | ₦95,000 | ₦75,000 |
| 58 | M.Sc. Marketing | Management Sciences | ₦95,000 | ₦75,000 |
| 59 | MBA (Full-time) | Management Sciences | ₦130,000 | ₦100,000 |
| 60 | MBA (Part-time) | Management Sciences | ₦150,000 | ₦120,000 |
| 61 | Ph.D. Business Administration | Management Sciences | ₦115,000 | ₦90,000 |
| 62 | Ph.D. Accounting | Management Sciences | ₦115,000 | ₦90,000 |
| 63 | M.Sc. Chemistry | Physical Sciences | ₦90,000 | ₦70,000 |
| 64 | M.Sc. Physics | Physical Sciences | ₦90,000 | ₦70,000 |
| 65 | M.Sc. Mathematics | Physical Sciences | ₦90,000 | ₦70,000 |
| 66 | M.Sc. Statistics | Physical Sciences | ₦90,000 | ₦70,000 |
| 67 | M.Sc. Geology | Physical Sciences | ₦90,000 | ₦70,000 |
| 68 | M.Sc. Computer Science | Physical Sciences | ₦95,000 | ₦75,000 |
| 69 | Ph.D. Chemistry | Physical Sciences | ₦105,000 | ₦85,000 |
| 70 | Ph.D. Physics | Physical Sciences | ₦105,000 | ₦85,000 |
| 71 | Ph.D. Mathematics | Physical Sciences | ₦105,000 | ₦85,000 |
| 72 | M.Sc. Economics | Social Sciences | ₦85,000 | ₦65,000 |
| 73 | M.Sc. Political Science | Social Sciences | ₦85,000 | ₦65,000 |
| 74 | M.Sc. Sociology | Social Sciences | ₦85,000 | ₦65,000 |
| 75 | M.Sc. Geography | Social Sciences | ₦85,000 | ₦65,000 |
| 76 | M.Sc. Mass Communication | Social Sciences | ₦85,000 | ₦65,000 |
| 77 | M.Sc. Library Science | Social Sciences | ₦85,000 | ₦65,000 |
| 78 | Ph.D. Economics | Social Sciences | ₦100,000 | ₦80,000 |
| 79 | Ph.D. Political Science | Social Sciences | ₦100,000 | ₦80,000 |
| 80 | Ph.D. Sociology | Social Sciences | ₦100,000 | ₦80,000 |
| 81 | M.Sc. Anatomy | Health Sciences | ₦100,000 | ₦80,000 |
| 82 | M.Sc. Physiology | Health Sciences | ₦100,000 | ₦80,000 |
| 83 | M.Sc. Medical Biochemistry | Health Sciences | ₦100,000 | ₦80,000 |
| 84 | M.Sc. Pharmacology | Health Sciences | ₦100,000 | ₦80,000 |
| 85 | M.Sc. Nursing | Health Sciences | ₦100,000 | ₦80,000 |
| 86 | M.P.H. Public Health | Health Sciences | ₦110,000 | ₦90,000 |
| 87 | Ph.D. Anatomy | Health Sciences | ₦120,000 | ₦95,000 |
| 88 | Ph.D. Physiology | Health Sciences | ₦120,000 | ₦95,000 |
| 89 | M.Sc. Pharmaceutics | Pharmaceutical Sciences | ₦105,000 | ₦85,000 |
| 90 | M.Sc. Pharmacognosy | Pharmaceutical Sciences | ₦105,000 | ₦85,000 |
| 91 | M.Sc. Clinical Pharmacy | Pharmaceutical Sciences | ₦105,000 | ₦85,000 |
| 92 | Ph.D. Pharmaceutics | Pharmaceutical Sciences | ₦120,000 | ₦95,000 |
| 93 | PGD Computer Science | Physical Sciences | ₦70,000 | ₦55,000 |
| 94 | PGD Statistics | Physical Sciences | ₦70,000 | ₦55,000 |
| 95 | PGD Education | Education | ₦65,000 | ₦50,000 |
| 96 | PGD Business Administration | Management Sciences | ₦75,000 | ₦60,000 |
| 97 | PGD Public Administration | Management Sciences | ₦75,000 | ₦60,000 |
| 98 | M.Sc. Environmental Management | Environmental Sciences | ₦90,000 | ₦70,000 |
| 99 | M.Sc. Industrial Relations | Social Sciences | ₦85,000 | ₦65,000 |
| 100 | M.Sc. Peace and Conflict Studies | Social Sciences | ₦85,000 | ₦65,000 |
| 101 | M.A. Performing Arts | Arts | ₦80,000 | ₦60,000 |
| 102 | M.Sc. Information Technology | Physical Sciences | ₦95,000 | ₦75,000 |
| 103 | M.Sc. Telecommunication Science | Physical Sciences | ₦95,000 | ₦75,000 |
Note: The fees shown above represent tuition fees only. Additional charges such as ICT fee, library fee, examination fee, medical fee, and accommodation fee are not included. Budget approximately ₦200,000 total for your first year (excluding accommodation).
Additional Fees and Charges
Beyond the basic UNILORIN Postgraduate School fees, students should budget for additional mandatory charges. These include ICT fee (₦5,000), Library fee (₦3,000), Examination fee (₦5,000), Medical fee (₦2,000), Sports fee (₦1,500), and Development levy (₦5,000). Students requiring accommodation should budget separately for hostel fees.
How to Pay UNILORIN Postgraduate School Fees
Payment of school fees follows a straightforward online process. First, log in to the UNILORIN postgraduate portal at pg.unilorin.edu.ng. Generate your fee invoice from your dashboard. Make payment online using ATM cards, bank transfer, or USSD. You can also pay at designated banks. Print your payment receipt after successful payment.
After payment, present your receipt during physical registration. The university verifies UNILORIN Postgraduate School fees payment before allowing students to sit for examinations. Ensure you pay before the deadline to avoid late registration penalties or exclusion from examinations.
Programme Duration
Understanding programme duration helps in planning your total financial commitment. Master’s degree programmes (M.A., M.Ed., M.Sc., M.Eng., LL.M, M.P.H.) run for 18-24 months (full-time) or 36-48 months (part-time). Ph.D. programmes run for 36-60 months (full-time) or 48-72 months (part-time). Postgraduate Diplomas typically last 12-18 months.
The academic session runs for 12 calendar months, commencing on 2nd October and ending on 30th September of the following year. This period starts counting automatically from your first registration date.
Admission Requirements for UNILORIN Postgraduate Programmes
Meeting admission requirements is essential before considering school fees. For Master’s programmes, applicants must possess at least a Second Class Lower Division degree from a recognized university. All applicants must have five O’Level credit passes including English Language and Mathematics. NYSC discharge or exemption certificate must be dated on or before September 30th of the admission year.
Ph.D. applicants must hold a relevant Master’s degree with at least 60% average or 4.0 CGPA on a 5-point scale. Postgraduate Diploma programmes are available to candidates with Third Class honours degrees who wish to upgrade their qualifications before pursuing Master’s degrees.
Frequently Asked Questions
How much is UNILORIN Postgraduate School fees per semester?
The UNILORIN Postgraduate School fees ranges from ₦60,000 to ₦130,000 per semester depending on the programme. PGD programmes cost less, while Engineering, MBA, and Health Sciences programmes attract higher fees.
What is the acceptance fee for UNILORIN postgraduate programmes?
The acceptance fee for Nigerian applicants is ₦25,000, while international applicants pay $200. This fee is non-refundable and must be paid within two weeks of admission notification to secure your slot.
How much should I budget for UNILORIN postgraduate admission?
Budget approximately ₦200,000 for your first year to cover UNILORIN Postgraduate School fees and all associated charges. This excludes accommodation costs which vary based on location and preference.
Can I pay UNILORIN postgraduate fees in installments?
UNILORIN requires full payment of school fees before registration. However, students facing financial difficulties may apply to the Dean of Postgraduate School for special consideration. Such arrangements are granted on a case-by-case basis.
When is the deadline for paying school fees?
Fresh students must pay fees at least one week before registration commences. Returning students follow the deadline set in the academic calendar. Late registration attracts additional fees, and students with outstanding fees cannot write examinations.
Do indigenes pay different fees from non-indigenes?
No, UNILORIN Postgraduate School fees is the same for both indigenes and non-indigenes. The university does not distinguish between Kwara State indigenes and students from other states regarding postgraduate fees.
Is there a qualifying examination for postgraduate admission?
Yes, applicants for PGD and Master’s programmes must pass a qualifying examination. However, UNILORIN graduates with First Class or Second Class Upper Division (applying to the same department) are exempted. International applicants are also exempted from this examination.
Conclusion
Understanding UNILORIN Postgraduate School fees is crucial for proper financial planning before embarking on your postgraduate journey. This guide has provided comprehensive information on fees across 103 programmes, acceptance fees, additional charges, and payment procedures.
The University of Ilorin offers affordable quality education compared to many institutions in Nigeria. With UNILORIN Postgraduate School fees ranging from ₦60,000 to ₦130,000 per semester, pursuing a postgraduate degree remains accessible to many Nigerians. Plan your finances early, pay your fees on time, and focus on achieving academic excellence in your chosen programme. Best wishes for your postgraduate studies at UNILORIN!